| | Yorkshire Trainers Major Flat Results 1980 - |
| As at | | 08 August 2021 |
| | Date | Horse | Pos. | Racename | Value | | Type | Jockey |
| | Patrick/Ben Haslam |
| | 03/08/2004 | | KINNAIRD | 2 | | Prix de Psyche | 10282 | | G3 | K.Darley |
| | 19/09/2004 | | KINNAIRD | 2 | | Blandford S. | 17394 | | G2 | K.Darley |
| | 21/05/2005 | | KINNAIRD | 3 | | Ridgewood Pearl Stakes | 7978 | | G2 | MJ.Kinane |
| | 18/09/2005 | | KINNAIRD | 3 | | Blandford S. | 7978 | | G2 | D.Holland |
| | 02/10/2005 | | KINNAIRD | 1 | | Prix de l'Opera | 101312 | | G1 | K.Darley |
| | 15/10/2005 | | KING REVO | 2 | | Cesarewitch H. | 28600 | | P.Robinson |
| | 17/05/2006 | | MAROUSSIES WINGS | 3 | | Musidora S. | 6462 | | G3 | K.Darley |
| | 22/06/2006 | | MAROUSSIES WINGS | 3 | | Ribblesdale S. | 15087 | | G2 | K.Darley |
| | 17/08/2006 | | MAROUSSIES WINGS | 1 | | Prix Minerve | 27586 | | G3 | O.Peslier |
| | 02/06/2007 | | BESPOKE BOY | 2 | | Woodcote S. | 6456 | | L | L.Dettori |
| | 27/07/2008 | | CHOOSE YOUR MOMENT | 1 | | Pomfret S. | 25546 | | L | E.Ahern |
| | 16/08/2008 | | ARES CHOIX | 3 | | Prix de la Vallee d'Auge | 6066 | | L | C.Soumillon |
| | 19/08/2018 | | CASTLE HILL CASSIE | 1 | | EBF Flying Fillies' S. | 33612 | | L | G.Lee |
| | Gordon Holmes |
| | 09/07/1994 | | GYMCRAK PREMIERE (HOLMES) | 1 | | Center Parcs Silver Trophy Rated H. | 9773 | | L | W.Newnes |
| | 05/07/2016 | | LIL SOPHELLA | 3 | | Pipalong S. | 4304 | | L | J.Garrity |
| | Enrico Incisa |
| | 02/07/2000 | | MCGILLYCUDDY REEKS | 1 | | L.J. Monks H. | 10481 | | Kim Tinkler |
| | Alan Jarvis |
| | 09/08/2009 | | LESSON IN HUMILITY (JARVIS) | 3 | | Prix Maurice de Gheest | 27743 | | G1 | A.Elliot |
| | Malcom Jefferson |
| | 29/10/1983 | | HIGH DEBATE | 1 | | Zetland S. | 7947 | | W.Newnes |
| | Mark Johnston |
| | 26/05/1990 | | LIFEWATCH VISION | 2 | | Goffs Handicap | 47500 | | WR.Swinburn |
| | 25/07/1992 | | MARINA PARK | 1 | | Princess Margaret S. | 19170 | | G3 | Dean McKeown |
| | 19/08/1992 | | QUICK RANSOM | 1 | | Tote Ebor H. | 72714 | | Dean McKeown |
| | 23/08/1992 | | MARINA PARK | 3 | | Prix Morny | 20555 | | G1 | Dean McKeown |
| | 26/09/1992 | | QUICK RANSOM | 1 | | Krug Trophy Handicap | 60466 | | Dean McKeown |
| | 29/07/1993 | | MISTER BAILEYS | 1 | | Lanson Champagne Vintage S | 19680 | | G3 | Dean McKeown |
| | 25/09/1993 | | MISTER BAILEYS | 1 | | Royal Lodge S. | 59940 | | G2 | L.Dettori |
| | 06/11/1993 | | QUICK RANSOM | 1 | | Wm Hill November H. | 25730 | | J.Weaver |
| | 12/12/1993 | | MARINA PARK | 2 | | Hong Kong International Bowl | 75021 | | L.Dettori |
| | 30/04/1994 | | MISTER BAILEYS | 1 | | Madagans 2000 Guineas S. | 131948 | | G1 | J.Weaver |
| | 01/06/1994 | | MISTER BAILEYS | 4 | | Epsom Derby | 38824 | | G1 | J.Weaver |
| | 25/06/1994 | | QUICK RANSOM | 1 | | Northumberland Plate H. | 62869 | | J.Weaver |
| | 09/07/1994 | | MILLSTREAM | 1 | | Curragh S. | 14643 | | G3 | L.Dettori |
| | 27/08/1994 | | LOVE YOU MILLIONS | 1 | | Tattersalls Breeders S. | 74000 | | J.Weaver |
| | 27/08/1994 | | JURAL | 1 | | Curragh Futurity S. | 14375 | | G3 | M.Roberts |
| | 10/09/1994 | | DOUBLE TRIGGER | 3 | | St Leger S. | 27057 | | G1 | J.Weaver |
| | 24/09/1994 | | JURAL | 2 | | Fillies' Mile | 35351 | | G1 | MJ.Kinane |
| | 08/10/1994 | | MILLSTREAM | 1 | | Cornwallis S. | 22508 | | G3 | J.Weaver |
| | Page 33 of 79 |